Production Monitoring
System
industry 4.0
FREE TRIAL
Just 3 simple steps
LIVE STREAMING OF DATA
Immediate intervention is not possible relying solely on historic analysis of your production data. Live production datastream opens the door to real time production management. Act based on immediate email and SMS alerts from your production line - enhance productivity.
Analise the performance of your production, identify bottlenecks and inefficiencies.
QUALITY ASSURANCE
It is important, that products are traceable throughout the entire vertical value chain. In case of a quality complaint the product can be traced back along your production line.
In case of the same conditions perceived by the system, an immediate alert is sent to avoid waste production.
Digital Factory Plans
Tulajdonságok | ||
---|---|---|
Real time data stream You can follow the production dashboards in live. | ✓ | ✓ |
Datastorage We store your data in the cloud for years, so you can access it anytime. | ✓ | ✓ |
Historical analysis You can build retrospective historical dasboards, that might be a good base for LEAN analysis. | ✓ | ✓ |
Easy installation Our system can be installed in a couple of hours. | ✓ | ✓ |
Scaleability The number of sensors, the data gathered can be scaled up anytime. | ✓ | ✓ |
Platform-free unlimited access You have unlimited access to the dashboards from any mobile device, tablets or PCs. | ✓ | ✓ |
Production line status monitoring You can see the actual status of the production lines on the dashboards. | ✓ | ✓ |
Dashboards optimized for smartphones We make you a dashboard optimized for your smartphone, where you can follow the most important indicators. | ✓ | ✓ |
Efficiency indicators We deliver production efficiency live indicators. | ✓ | ✓ |
Predictive maintenance Using predictive maintenance, there will be less unexpected production line downtime, so you can save money. | x | ✓ |
Comparison of shifts You can make an incentive plan for the workers based on the monitoring of the shifts' performance indicators. | x | ✓ |
Status alerts through email We send you an email if an alert connected to a predefined condition occurs. | x | ✓ |
Status alerts through SMS We send you an SMS if an alert connected to a predefined condition occurs. | x | optional |
GSM network We use GSM network to securely transfer your data. | x | optional |
User accounts Multiple user account can be defined with different access rights. | 5 user account | unlimited user account |
Connection to the ERP system We enable the data transfer to the ERP system. | x | optional |
We are here to help you!
Contact us and we will get back to you
1118 Budapest, Ménesi út 24.